
EMI Through
Overview Product Description 8 amp powdered core Power coil Toroidal inductor /RF chokes for buck-boost applications Pow
Send your inquiryDESCRIPTION
OverviewBasic Info.
| Model NO. | Toroidal choke coils |
| Range of Application | Choke |
| Packaging Form | Power Coils |
| Brand | Yensen |
| Inductor Value | Fixed Inductor |
| Wire | QA-2 |
| Base | Epoxy Plate |
| Tolerance | J 5% K 10% M 20% |
| Transport Package | Export Standard |
| Specification | T20*10*8 |
| Trademark | YENSEN |
| Origin | China |
| HS Code | 850450 |
| Production Capacity | 50000000/Month |
Product Description
Product Description
8 amp powdered core Power coil Toroidal inductor /RF chokes for buck-boost applicationsPower inductors (also known as chokes, differential mode inductors, or buck-boost inductors) are used in switch mode power supplies (SMPS) and are used to step down or boost voltage, or to filter high-frequency ripple current. The frequency of operation for power inductors used in switch mode power supplies is 10 kHz (10 kilohertz) to 1 Mhz (megahertz). At low power levels (less than 250 watts) switching frequency is usually 250 kHz to 500 kHz. At medium power levels (up to 5 kilowatts) switching frequencies are 50 kHz to 250 kHz) At high power levels of 10 kHz and up, switching frequencies are less than 50 kilohertz and 10 kilohertz is very common. There are a variety of core materials suitable for making power inductors and buck-boost inductors. Some of the more common are iron powder, nickel-iron powdered blends, ferrites and kool mu
| Model | Inductance (MH) | Rated Current (A) | Dimension (mm)±2 | ||||
| A | B | C | D | Work Frequency | |||
| YST8*4*3 | 0.2mH-1mH | 0.1-2.5A | 12 | 7 | 14 | 5 | 10-100KHZ |
| YST9*5*3 | 0.8-3mH | 0.1-2.5A | 13 | 7 | 15 | 5 | 10-100KHZ |
| YST12*6*5 | 0.8-3.1mH | 0.1-2.5A | 14 | 9 | 16 | 6 | 10-100KHZ |
| YST14*9*5 | 1.5mH-4mH | 0.1-3A | 18 | 10 | 20 | 8 | 10-100KHZ |
| YST16*9*5 | 1.5mH-4.5mH | 0.1-3A | 20 | 10 | 22 | 8 | 10-100KHZ |
| YST18*10*8 | 1.8mH-5mH | 1-5A | 23 | 13 | 25 | 8 | 10-100KHZ |
| YST20*10*10 | 2.5mH-6mH | 1-5A | 24 | 15 | 26 | 12 | 10-100KHZ |
| YST22*14*8 | 3mH-10mH | 1-5A | 26 | 13 | 28 | 12 | 10-100KHZ |
| YST25*15*10 | 3.5mH-12mH | 3-15A | 30 | 18 | 32 | 13 | 10-100KHZ |
| YST25*15*13 | 5mH-20mH | 5-25A | 30 | 18 | 32 | 15 | 10-100KHZ |
| YST31*19*13 | 5mH-25mH | 5-40A | 36 | 18 | 38 | 16 | 10-100KHZ |
| YST38*19*13 | 3mH-25mH | 5-40A | 44 | 18 | 46 | 16 | 10-100KHZ |
| YST48*30*15 | 10mH-30mH | 15-65A | 54 | 20 | 56 | 18 | 10-100KHZ |
| YST50*30*20 | 10mH-50mH | 20-100A | 60 | 65 | 35 | 20 | 10-100KHZ |
| YST85*50*30 | 15mH-70mH | 30-500A | 100 | 150 | 120 | 30 | 10-100KHZ |
Company Profile


Production Line

Test Equipments

Certifications
Packaging & Shipping
Product Application










