
High Current Flat Wire Power Choke for Active Power Factor Correction
PFC (power factor correction) chokes are inductive components, which must have a low-capacitance arrangement. In switche
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | IKP-PT-TC Series |
| Range of Application | Smoothing |
| Packaging Form | Power Coils |
| Brand | OEM/ODM |
| Inductor Value | Variable Inductor |
| Application | for Active Power Factor Correction |
| Phase | Single/Three/Four Phase |
| Flat Wire | Vertical Winding Technology |
| Transport Package | Carton |
| Specification | Variable Specifications |
| Trademark | IKP-ELEC |
| Origin | Hefei, China |
| HS Code | 85045000 |
| Production Capacity | 50000pieces/Week |
Product Description
PFC (power factor correction) chokes are inductive components, which must have a low-capacitance arrangement. In switched-mode power supplies they work in series with the supplying mains voltage, improve the power factor of electrical devices, and fulfil the statutory requirements regarding the medium-frequency interference emissions associated with the device.
FEATURES:
Winding directly to the closed magnetic path core
Use the flat wire, improving the space factor
Small size, high current
Better heat dissipation
Single phase winding, thereby dramatically reduce stray capacitance
Achieve a high inductance in both common mode and normal mode
Achieve a high magnetic saturation characteristics
No layer-short, higher quality
EMI effect is excellent
Alternative products: UU10.5, UU16
Standard: CISPR22 Class B
Raw materials imported from Japan
Achieve TDK standards
Automatic machine winding, neatly arranged, high capacity
High insulation strength, improve power supply life
Preferred supplier aerospace, military, medical and electronics industries
APPLICATION:-Personal Computer-Switching power supply, Adapter and UPS-Computer products-DVD-LED power supply-LCD TV & Monitor Displays Power Boards-Consumer Electric Products & Battery Charger, Printers
Note:We can design and manufacture customized part with specific requirement
| Part Number | [email protected] D.C. (MH)±20% | MaxRDC.() | Suggested Rated Current (Amps) |
| IKP-ACL2929-0.2MH | 0.20 | .005 | 5.5 |
| IKP-ACL2929-0.8MH | 0.80 | .006 | 5.5 |
| IKP-ACL2929-1.8MH | 1.80 2.45 | .008 | 5.5 |
| IKP-ACL2929-3.2MH | 3.20 | .010 | 5.5 |
| IKP-ACL2929-5.0MH | 5.00 | .012 | 5.0 |
| IKP-ACL2929-7.2MH | 7.20 | .014 | 5.0 |
| IKP-ACL2929-9.8MH | 9.80 | .016 | 5.0 |
| IKP-ACL2929-12.8MH | 12.80 | .020 | 5.0 |
| IKP-ACL2929-16.2MH | 16.20 | .024 | 5.0 |
| IKP-ACL2929-20.0MH | 20.00 | .028 | 5.0 |
| IKP-ACL2929-24.2MH | 24.20 | .032 | 5.0 |
| IKP-ACL2929-28.8MH | 28.80 | .034 | 5.0 |
| IKP-ACL2929-33.8MH | 33.80 | .038 | 5.0 |
| IKP-ACL2929-39.2MH | 39.20 | .046 | 5.0 |
| IKP-ACL2929-45.0MH | 45.00 | .056 | 4.5 |
| IKP-ACL2929-51.2MH | 51.20 | .062 | 4.5 |
| IKP-ACL2929-57.8MH | 57.80 | .090 | 3.5 |
| IKP-ACL2929-64.8MH | 64.80 | .100 | 3.5 |
| IKP-ACL2929-57.0MH | 57.00 | .120 | 3.5 |
| IKP-ACL2929-80.0MH | 80.00 | .180 | 2.0 |














